With Kindo there is no subscription, setup, contract, or cancellation cost. You pay a single variable licence fee of 3.95% + GST, capped per transaction, only on the payments you collect.
The fee is capped per transaction:
| Payment Gateway | Cost to Parents | Kindo Cost to school | Typical SMS - Cost to school | Pre-Processed (reconciled, GL - coded, amalgamated) | Refund & Receipt Automation |
| Bank Transfer | Free | Free | Free | Only with Kindo | Only with Kindo |
| POLi | Free | Free | ~ 1% | Only with Kindo | Only with Kindo |
| Online EFTPOS | Free | Free | ~ 1% | Only with Kindo | Only with Kindo |
Stripe Credit Card/Debit Card, Google Pay, Apple Pay | 1.97% + $0.30 | Free | Varies | Yes with Kindo. Partly with SMS | Only with Kindo |
| Alipay | 2.9% + $0.30 | Free | - | Only with Kindo | Only with Kindo |
Because Kindo is a registered FSP, it pre-processes every parent payment no matter how a parent pays. That means Kindo can:
Many Student Management Systems include a finance module that presents charges to parents and moves money into your bank account. That is useful, but without FSP registration a payment gateway cannot pre-process payments, so the reconciliation and coding work stays with the school. Kindo takes that work off your desk.